Model No. | Lamp Type | Material | Glint Angle | Power Factor (PF) | Life Expectancy (hrs) | EXT. Dimension LxWxH (mm) |
MXVT5-Y14X3 | T5/HE | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.9 | 8.000 | 598x598x53 |
MXVT5-Y14X4 | T5/HE | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.9 | 8.000 | 598x598x53 |
MXVT5-Y28x2 | T5/HE | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.9 | 8.000 | 1198x296x53 |
MXVT5-Y28x3 | T5/HE | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.9 | 8.000 | 1198x296x53 |
MXVT5-Y28x4 | T5/HE | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.9 | 8.000 | 1198x296x53 |
MXVT5-Y24x3 | T5/HO | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.98 | 20.000 | 598x598x53 |
MXVT5-Y24x4 | T5/HO | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.98 | 20.000 | 598x598x53 |
MXVT5-Y54x2 | T5/HO | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.98 | 20.000 | 1198x296x53 |
MXVT5-Y54x3 | T5/HO | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.98 | 20.000 | 1198x296x53 |
MXVT5-Y54x4 | T5/HO | A: Mirror aluminum; B: Grinding sand aluminum | l | 0.98 | 20.000 | 1198x296x53 |
Plafondlamp MXVT5
Een zogenaamde ‘Embedment Type Electronic Energy-Save Grid Light’.
Artikelnummer: MXVT5
Categorie: T5 TL verlichting
Gerelateerde producten
T5 TL verlichting
T5 TL verlichting
T5 TL verlichting
T5 TL verlichting
T5 TL verlichting
T5 TL verlichting
T5 TL verlichting